Several countries will pay salaries earlier than usual in December 2026 due to holiday banking schedules. Use the tables below to confirm your country’s adjusted payment date. Countries not listed follow their standard salary payment timeline.
How to Use This Guide
✅ Step 1 – Find your country
Scroll to your region and locate your country in the table.
✅ Step 2 – Compare dates
Check the “Typical Salary Payment” versus the “December 2026 Salary Payment” to understand whether your payment is earlier than usual. Where a country has more than one employing entity, the date depends on which entity employs you. Your employing entity is shown on your employment contract and payslip.
Africa
| Country | Typical Salary Payment | December 2026 Salary Payment |
|---|---|---|
| Botswana | Last working day of the month | 24 Dec 2026 |
| Burkina Faso | Last working day of the month | 24 Dec 2026 |
| Cameroon | Last working day of the month | 24 Dec 2026 |
| Democratic Republic of Congo | Last working day of the month | 24 Dec 2026 |
| Ethiopia | Last working day of the month | 24 Dec 2026 |
| Ghana | Last working day of the month | 24 Dec 2026 |
| Ivory Coast | Last working day of the month | 24 Dec 2026 |
| Libya | Last working day of the month | 24 Dec 2026 |
| Mauritius | Last working day of the month | 22 Dec 2026 |
| Morocco | Last working day of the month | 24 Dec 2026 |
| Mozambique | Last working day of the month | 24 Dec 2026 |
| Namibia | Last working day of the month | 24 Dec 2026 |
| Nigeria | Last working day of the month | 24 Dec 2026 |
| Rwanda | Last working day of the month | 24 Dec 2026 |
| Senegal | Last working day of the month | 24 Dec 2026 |
| Sierra Leone | Last working day of the month | 24 Dec 2026 |
| South Africa | 25th of the month | 21 Dec 2026 |
| Swaziland/eSwatini | Last working day of the month | 24 Dec 2026 |
| Tanzania | Last working day of the month | 24 Dec 2026 |
| Tunisia | Last working day of the month | 24 Dec 2026 |
| Zambia | Last working day of the month | 24 Dec 2026 |
| Zimbabwe | 25th of the month | 21 Dec 2026 |
Europe
| Country | Typical Salary Payment | December 2026 Salary Payment |
|---|---|---|
| Austria | Last working day of the month | 24 Dec 2026 |
| Belarus (Pay Period 2) | 3rd of following month | 31 Dec 2026 |
| Belgium | 27th of the month | 18 Dec 2026 |
| Bulgaria | Last working day of the month | 22 Dec 2026 (Eurofast Bulgaria) 24 Dec 2026 (Playroll Bulgaria) |
| Croatia | Last working day of the month | 24 Dec 2026 |
| Cyprus | Last working day of the month | 24 Dec 2026 |
| Estonia | Last working day of the month | 24 Dec 2026 |
| Germany | Last working day of the month | 24 Dec 2026 |
| Hungary | Last working day of the month | 24 Dec 2026 |
| Ireland | 25th of the month | 21 Dec 2026 |
| Isle of Man | 25th of the month | 21 Dec 2026 |
| Italy | Last working day of the month | 24 Dec 2026 |
| Lithuania | 10th of following month | 31 Dec 2026 |
| Malta | Last working day of the month | 22 Dec 2026 |
| Netherlands | 25th of the month | 21 Dec 2026 (PLAYROLL NETHERLANDS B.V., Playroll Holland BV) 22 Dec 2026 (Works B.V.) |
| Romania | Last working day of the month | 24 Dec 2026 |
| Russia (Pay Period 2) | 5th of following month | 31 Dec 2026 |
| Serbia | 5th of following month | 30 Dec 2026 |
| Sweden | 25th of the month | 21 Dec 2026 |
| United Kingdom | 25th of the month | 21 Dec 2026 |
Asia
| Country | Typical Salary Payment | December 2026 Salary Payment |
|---|---|---|
| Armenia | Last working day of the month | 29 Dec 2026 |
| Indonesia | Last working day of the month | 29 Dec 2026 |
| Kazakhstan | 5th of following month | 31 Dec 2026 (NH Logistics KAZ LLP) |
| Malaysia | Last working day of the month | 24 Dec 2026 (Playroll Malaysia) 31 Dec 2026 (New Horizons Malaysia) |
Latin America
| Country | Typical Salary Payment | December 2026 Salary Payment |
|---|---|---|
| Peru | Last working day of the month | 24 Dec 2026 |
Oceania
| Country | Typical Salary Payment | December 2026 Salary Payment |
|---|---|---|
| Australia | Last working day of the month | 24 Dec 2026 (Playroll Australia) |
Notes and Practical Tips
- “Last working day” refers to the final local business day before public holidays.
- If your salary is ordinarily paid on a fixed date (for example the 25th) and that date is a national holiday, your salary will be paid on the last working day immediately before it.
- “Pay Period 2” is the second of two semi-monthly salary payments, which is ordinarily paid in the following month. For December 2026 it will be paid before the end of December.
Countries Not Listed Above
If your country does not appear in the tables, your salary will follow the usual monthly cycle with no changes for December 2026.
0 comments
Please sign in to leave a comment.